CAMPEONATO MUNDIAL SUB 20 ABSOLUTO Y FEMENINO 2009

PAREOS-RESULTADOS ABS. RONDA 1

 

M. No. 0 0 Nombre Elo Pts. Resultado Pts. 0 Nombre Elo 0 No.
1 1 FRA GM VACHIER-LAGRAVE Maxime 2718 0 1 - 0 0 FM MACIAS MURILLO Bryan 2363 ECU 40
2 41 KGZ FM TOLOGONTEGIN Semetey 2355 0 - - + 0 GM ANDREIKIN Dmitry 2659 RUS 2
3 3 BLR GM ZHIGALKO Sergei 2646 0 ½ - ½ 0   BLIT Jacques 2350 ARG 42
4 43 IND FM VISHNU Prasanna V 2342 0 0 - 1 0 GM HOWELL David W L 2624 ENG 4
5 5 ISR GM RODSHTEIN Maxim 2623 0 1 - 0 0 FM STELLA Andrea 2330 ITA 44
6 45 SLO FM KOKOL Peter 2322 0 0 - 1 0 GM LI Chao B 2617 CHN 6
7 7 VEN GM ITURRIZAGA Eduardo 2605 0 1 - 0 0 FM LOVIK Lasse Ostebo 2320 NOR 46
8 47 SUI FM SCHIENDORFER Emanuel 2311 0 0 - 1 0 GM POPOV Ivan 2582 RUS 8
9 9 KAZ GM JUMABAYEV Rinat 2548 0 1 - 0 0 FM HOURIEZ Clement 2304 FRA 48
10 49 SVK   ONDRUS Martin 2304 0 0 - 1 0 GM OLSZEWSKI Michal 2544 POL 10
11 11 USA IM LENDERMAN Alex 2542 0 ½ - ½ 0 FM MAENHOUT Thibaut 2303 BEL 50
12 51 ARG FM MEZA Hugo 2276 0 1 - 0 0 IM BRUNELLO Sabino 2533 ITA 12
13 13 USA IM ROBSON Ray 2527 0 1 - 0 0   STAVRIANAKIS Ioannis 2273 GRE 52
14 53 MEX CM ALVAREZ RAMIREZ Miguel Angel 2259 0 0 - 1 0 GM DIAMANT Andre 2526 BRA 14
15 15 GER GM BINDRICH Falko 2516 0 ½ - ½ 0   GARNELIS Julius 2228 LTU 54
16 55 ARG   DIMURO Matias 2214 0 ½ - ½ 0 GM LEON HOYOS Manuel 2516 MEX 16
17 17 ARM GM GRIGORYAN Avetik 2515 0 1 - 0 0   CATELLI Hernan 2200 ARG 56
18 57 ISR   AHARON Ofir 2192 0 0 - 1 0 IM VOCATURO Daniele 2510 ITA 18
19 19 GEO IM MARGVELASHVILI Giorgi 2509 0 1 - 0 0   GOMEZ GUSTAV Pizzocaro 2176 BRA 58
20 59 ARG   CUBERLI Emiliano 2161 0 0 - 1 0   YU Yangyi 2509 CHN 20
21 21 ROU GM CHIRILA Ioan-Cristian 2504 0 1 - 0 0   GRYSON Wouter 2145 BEL 60
22 62 CHI   SALINAS HERRERA Pablo 2129 0 0 - 1 0 GM SWIERCZ Dariusz 2492 POL 22
23 23 IND IM ADHIBAN Baskaran 2490 0 1 - 0 0   GARCIA FUENTES Sergio Mig 2119 GUA 63
24 64 BEL   BOMANS Arno 2085 0 + - - 0   SALEH A R Salem 2478 UAE 24
25 25 IND IM LALITH Babu M R 2477 0 1 - 0 0   DOLE Anant 2068 RSA 65
26 66 BEL   HUGAERT Arthur 2066 0 0 - 1 0   GUNDAVAA Bayarsaikhan 2477 MGL 26
27 27 TUR FM YILMAZ Mustafa 2475 0 1 - 0 0   OCAMPOS Ian 2047 ARG 67
28 68 URU   DECUADRO Sebastian 2034 0 0 - 1 0 IM CAN Emre 2455 TUR 28
29 29 IND IM ASHWIN Jayaram 2451 0 1 - 0 0   CRESPO Eugenio 2019 ARG 69
30 70 ARG   AGUINAGA Maximiliano 2009 0 ½ - ½ 0 IM KARTHIKEYAN P 2449 IND 30
31 31 PER FM CORI Jorge 2445 0 1 - 0 0   MALDONADO Federico 2003 ARG 71
32 72 FIN   LEHTIMAKI Tero 2000 0 ½ - ½ 0 IM POTAPOV Pavel 2429 RUS 32
33 33 ARG IM PEREZ PONSA Federico 2422 0 1 - 0 0   GUO-YUTHOK Sherab 1966 AUS 73
34 74 LBA   TAHER Rami 1946 0 - - + 0   TRISTAN Leonardo 2412 ARG 34
35 35 COL   GALLEGO ALCARAZ Andres Felipe 2404 0 1 - 0 0   MORALES Ramon Alejandro 1941 ARG 75
36 76 POR   RAMOS Vasco Miguel De Matos 1915 0 0 - 1 0 IM SHYAM Sundar M 2403 IND 36
37 37 MEX IM IBARRA CHAMI Luis Fernando 2393 0 1 - 0 0   GONCALVES Marcus Vinicius M 1865 BRA 77
38 79 ARG   CADELAGO Cristian 0 0 0 - 1 0 FM BAJARANI Ulvi 2392 AZE 38
39 39 ISR FM ZASLAVSKY Mikhail 2392 0 1 - 0 0   CALDERON Luciano 0 ARG 80
40 81 ARG   CHAVARRIA Bily 0 0 1     bye      
41 61 LBA   GATOR Mosab 2139 0 0     sin emparejar      
42 78 LBA   BEN FARAHAT Ramadan 0 0 0     sin emparejar      
43 82 ANG   JOAO Amaral 0 0 0     sin emparejar      
44 83 ANG   JOAO Mario 0 0 0     sin emparejar      
45 84 ANG   SOARES Erikson 0 0 0     sin emparejar